A complete ecosystem for spatial intelligence development.
From APIs to professional tools, everything you need to build in 3D.
The foundational API for spatial intelligence. Turn images and videos into photorealistic 3D reconstructions, generate navigable environments from text, and edit spatial scenes with AI.
Developer-First Platform
Professional Creation Tool
AI-powered spatial editor for 3D/360° content creation. Like "AI Blender + Premiere Pro" for immersive media production. Professional desktop application for creators, studios, and enterprises.
State-of-the-art AI models for spatial generation and reconstruction. Produce full navigable environments, not just static objects. Research-grade models trained on massive spatial datasets.
Research-Grade AI
| Feature | Spatial AI API | Exabyte Studio | Generative Models |
|---|---|---|---|
| Use Case | Developers & Integrations | Creators & Studios | Research & Enterprise |
| Access | REST API, SDKs | Desktop Application | API or Custom Deployment |
| Pricing | $0.10 per call | $49-$199/month | Custom licensing |
| 3D Reconstruction | ✓ Via API | ✓ Built-in | ✓ Core capability |
| Generative 3D | ✓ Via API | ✓ Integrated | ✓ Full model access |
| Editing Tools | ✓ API endpoints | ✓ Professional UI | — Model inference only |
| Hardware Support | — Cloud processing | ✓ 6DoF camera rigs | — Model deployment |
| Export Formats | Splat, Mesh, Point Cloud | Unity, Unreal, Blender+ | Custom formats |
| Support | Community + Email | Email + Enterprise SLA | Dedicated support |
| Launch | Q1 2026 (Alpha) | Q4 2026 (Beta) | Available via API |
Use: Spatial AI API
Use: Exabyte Studio
Use: All Products
Choose the product that fits your needs and start building with spatial intelligence